Homesites
Lot Pricing and Acreage
Homesite | Price / Builder | Size (Acres) |
---|---|---|
329 | K. Hovnanian Homes | 0.57 |
331 | K. Hovnanian Homes | 0.45 |
346 | SOLD | 0.86 |
347 | SOLD | 0.73 |
348 | SOLD | 0.69 |
349 | SOLD | 0.62 |
350 | SOLD | 0.84 |
391 | $350,000 | 0.81 |
392 | $375,000 | 0.92 |
393 | 0.93 | |
394 | SOLD | 0.95 |
395 | 0.97 | |
396 | SOLD | 1.65 |
397 | SOLD | 0.59 |
400 | SOLD | 0.5 |
401 | SOLD | 0.43 |
402 | SOLD | 0.75 |
403 | 0.7 | |
404 | 0.63 | |
406 | SOLD | 0.63 |
407 | $315,000 | 0.66 |
408 | $315,000 | 0.73 |
409 | $350,000 | 0.76 |
410 | $300,000 | 0.72 |
411 | $300,000 | 0.62 |
412 | $300,000 | 0.99 |
415 | $290,000 | 1 |
416 | $300,000 | 0.83 |
417 | 0.79 | |
418 | $325,000 | 1.16 |
419 | SOLD | 0.58 |
420 | SOLD | 0.58 |
421 | $200,000 | 0.76 |
422 | SOLD | 0.73 |
423 | SOLD | 0.57 |
424 | SOLD | 0.57 |
425 | SOLD | 0.74 |
Conveniently located
Within minutes of
Historic Fredericksburg | the Spotsylvania VRE | I-95 | Shopping and Hospitals
The Riverfront At New Post
Premier Street, Fredericksburg, VA 22408
Call For More Info
Find Us On Facebook


